PurposeBank
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
PurposeBank
Skip to main content

All VisionBank and PurposeBank locations will be closed on Monday, February 17th in observance of Presidents' Day. You can still take care of all of your banking needs through visionbank.com, your mobile app, or any of our conveniently located ATMs. 

Saving Account Interest Rates

Personal Savings Account

Balance Interest Rate APY
$100 - $999.99 0.30% 0.30%
$1,000 - $2,499.99 0.30% 0.30%
$2,500 - $4,999.99 0.30% 0.30%
$5,000 and Above 0.30% 0.30%

High Yield Money Market

Balance Interest Rate APY
$25,000 - $49,999.99 0.75% 0.75%
$50,000 - $99,999.99 1.00% 1.00%
$100,000 - $199,999.99 1.10% 1.10%
$200,000 - $299,999.99 1.25% 1.25%
$300,000 - $999,999.99 1.50% 1.50%
$1,000,000 & Above 1.75% 1.75%

Personal Money Market

Balance Interest Rate APY
$5,000 - $9,999.99 0.50% 0.50%
$10,000 - $24,999.99 0.65% 0.65%
$25,000 - $49,999.99 0.75% 0.75%
$50,000 - $99,999.99 0.80% 0.80%
$100,000 and Above 0.95% 0.95%

Interest rates and Annual Percentage Yields effective October 21, 2024
Interest rates and Annual Percentage Yield (APY) subject to change daily.
Account fees could reduce earnings on the account.

© 2025 VisionBank of Iowa. All Rights Reserved.